Past Projects
Past Projects- Last 15 Years | ||
---|---|---|
Project Name | Name of Donor | |
2004-05 |
||
To Reduce Vulnerability due to flood by community base improve flood management through local self governance and empowerment | DFID, New Delhi | |
Reproductive Child Health Programme | UPVHA, Lucknow | |
data-label="Name">Post Literacy Program | ZilaSakshartaSamiti, Sidddharthnagar | |
Managing livelihood in flood prone area (MLFPA) | Catholic Relief Services (CRS), Lucknow | |
Livelihood of Farmers | CAPART, LUCKNOW | |
BhumiUpayogSamiti | ZilaUpyogSamatiSidddharthnagar | |
Diversified Agriculture Support Project Maharajganj | State Governmentt of UP | |
2005-06 |
||
To Reduce Vulnerability due to flood by community base improve flood management through local self governance& Empowerment | DFID, New Delhi | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
Managing livelihood in flood prone area (MLFPA) | Catholic Relief Services (CRS), Lucknow | |
Puppet Show (YRSHR) | Daud Memorial ChrischanGrameenVikasSamiti | |
Aids Day (YRSHR) | Daud Memorial ChrischanGrameenVikasSamiti | |
Post Literacy Program | ZilaSakshartaSamiti, Sidddharthnagar | |
Sustainable Agriculture | Indo Global Social Service Society, New Delhi | |
2006-07 |
||
Livelihood of Farmers | CAPART, LUCKNOW | |
To Reduce Vulnerability due to flood by community base improve flood management through local self governance& Empowerment | DFID, New Delhi | |
Visual Documentation | GEAG, Gorakhpur | |
NagriyaMatdatajagruktaAbhiyaan | YuvaChetna Kendra, Deoria | |
AaoJaniApaniPanchyat | YuvaChetna Kendra, Deoria | |
Operational Research on Trafficking & HIV/ AIDS | GEAG, Gorakhpur | |
Sustainable Agriculture | Indo Global Social Service Society, New Delhi | |
Managing livelihood in flood prone area (MLFPA) | Catholic Relief Services (CRS), Lucknow | |
Young People's Reproductive & Sexual Health Rights | Mamta- Health Institute for Mother & Child, New Delhi | |
Popat Show (YRSHR) | Daud Memorial ChrischanGrameenVikasSamiti | |
Aaroh | GEAG, Gorakhpur | |
Integrated Approach Prevention of Parent to Child Transmission of HIV through Sate Motherhood & Child | Mamta- Health Institute for Mother & Child, New Delhi | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
2007-08 |
||
Food Security and Women Empowerment (FS & WE) | Tata Education Trust, Mumbai | |
To Reduce Vulnerability due to flood by community base improve flood management through local self governance& Empowered | DFID, New Delhi | |
Sustainable Agriculture | Indo Global Social Service Society, New Delhi | |
Operational Research on Trafficking & HIV/ AIDS | GEAG, Gorakhpur | |
Sure start –Maternal & natal Health | PATH-India | |
Young People's Reproductive & Sexual Health Rights | Mamta- Health Institute for Mother & Child, New Delhi | |
Community Base Disaster Rick Mitigation | Catholic Relief Services (CRS), Lucknow | |
Integrated Approach Prevention of Parent to Child Transmission of HIV through Sate Motherhood & Child | Mamta- Health Institute for Mother & Child, New Delhi | |
Improving Clinical Reproductive and Child Health Services | SIFPSA, Lucknow | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
2008-09 |
||
Young People's Reproductive & Sexual Health Rights | Mamta- Health Institute for Mother & Child, New Delhi | |
Food Security & Women Empowerment (FS & WE) | Tata Education Trust, Mumbai | |
Sure start –Maternal & natal Health | PATH-India | |
Improving Clinical Reproductive and Child Health Services | SIFPSA, Lucknow | |
Community Base Disaster Risk Mitigation | Catholic Relief Services (CRS), Lucknow | |
Integrated Approach Prevention of Parent to Child Transmission of HIV through Sate Motherhood & Child | Mamta- Health Institute for Mother & Child, New Delhi | |
NARAGA_JanChetanaAbhiyan | PGSS Gorakhpur | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Governmrent of India, New Delhi | |
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
Aaroh | GEAG, Gorakhpur | |
Diversified Agriculture Support Project | State Govt. of UP | |
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
SBI Survey | Lead Bank Siddharthnagar | |
PNB Survey | Lead Bank Siddharthnagar | |
2009-10 |
||
Diversified Agriculture Support Project | State Govt. of UP | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
Integrated Approach Prevention of Parent to Child Transmission of HIV through Sate Motherhood & Child | Mamta- Health Institute for Mother & Child, New Delhi | |
Sure start –Maternal and natal Health | PATH-India | |
Cornell Project | Catholic Relief Services (CRS), Lucknow |
|
Young People's Reproductive & Sexual Health Rights | Mamta- Health Institute for Mother & Child, New Delhi | |
Community Base Disaster Rick Mitigation | Catholic Relief Services (CRS), Lucknow | |
B-rodh project | HOPE Initiatives ,SPPGI, Lucknow | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
Special Component | DHO Mahrajganj,UP Government | |
2010-11 |
||
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
ParyavaranMitra Program | Ministry of Environment & Forests , Govt. of India, Arcelor Mittal & Center of Environment Education (CEE) | |
Special Component | DHO Mahrajganj_UPGovt | |
Diversified Agriculture Support Project | State Govt. of UP | |
B-rodh project | HOPE Initiatives ,SPPGI, Lucknow | |
Socio-economic empowerment of farmer in flood prone area in eastern UP with various livelihood opportunities | Sri Dorabjee Tata Trust, Mumbai | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
Advocacy on Youth Friendly Health services (YFHS) | Mac-Arthur Foundation/MAMTA | |
Media Sensitization | Mamta- Health Institute for Mother & Child, New Delhi | |
Managing livelihood in flood prone area (MLFPA) | Catholic Relief Services (CRS), Lucknow | |
Sure start –Maternal & natal Health | PATH-India | |
Anchoring organization for FANSA project | Modern Architects for Rural India (MARI)-FANSA | |
2011-12 |
||
Special Component | DHO Mahrajganj_UPGovt | |
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
Diversified Agriculture Support Project | State Govt. of UP | |
ParyavaranMitra Program | Ministry of Environment & Forests , Government of India ,Arcelor Mittal & Center of Environment Education(CEE) | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
Socio-economic empowerment of farmer in flood prone area in eastern UP with various livelihood opportunities | Sri Dorabjee Tata Trust, Mumbai | |
Food Security & Climate Change | GEAG, Gorakhpur | |
Akshya( on Tuberculosis) | Mamta- Health Institute for Mother & Child, New Delhi | |
Inter Agency Group | Catholic Relief Services (CRS), Lucknow | |
Sure start –Maternal & natal Health | PATH-India | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
Anchoring organization for FANSA project | Modern Architects for Rural India (MARI)-FANSA | |
IPPF | Mamta- Health Institute for Mother & Child, New Delhi | |
2012-13 |
||
Diversified Agriculture Support Project | State Govt. of UP | |
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Govt of India, New Delhi | |
Cluster Demonstration on Stress Tolerant Rice Varieties under NFSM rice 2012-13 | International Rice Research Institute, National Food Security Mission (NFSM), Ministry of Agriculture , Government of India | |
Water Security Poilet Project | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Childline | Childline India Foundation, Mumbai | |
CONSTRUCTION OF 10 ECO SAN TOILETS | PWX/ARGHYAM | |
Special Component | DHO Mahrajganj_UPGovt | |
Awareness of JapanesEncephalites/AES | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
Right to Sanitation Campaign | FANSA | |
Akshya | Mamta- Health Institute for Mother & Child, New Delhi | |
2013-14 |
||
Diversified Agriculture Support Project | State Govt. of UP | |
Special Component | DHO Mahrajganj_UPGovt | |
Socio-economic empowerment of farmer in flood prone area in eastern UP with various livelihood opportunities | Sri Dorabjee Tata Trust, Mumbai | |
Childline | Childline India Foundation, Mumbai | |
Water Security Poilet Project | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Creation 100 Self Help Group | NABARD | |
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Govt of India, New Delhi | |
Awareness of drinking water | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Socio-economic empowerment of farmer in flood prone area in eastern UP with various livelihood opportunities | Sri Dorabjee Tata Trust, Mumbai | |
Data Collection | Mamta- Health Institute for Mother & Child, New Delhi | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
Akshya | Mamta- Health Institute for Mother & Child, New Delhi | |
Right to Sanitation Campaign | FANSA | |
Preventing Child Marriage as an Approach to Reduce Gender Based Violence by Strengthening Community and System based Interventions and Empowering Adolescents in Sidharthnagar district, U.P. | Mamta- Health Institute for Mother & Child, New Delhi & Ford Foundation | |
2014-15 |
||
National Horticulture Mission Mahrajganj | DHO Mahrajganj_UPGovt | |
Creation 100 Self Help Group | NABARD | |
Special Component | DHO Mahrajganj_UPGovt | |
Childline | Childline India Foundation, Mumbai | |
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
Special Component Siddharthnagar | DHO Siddharthnagar_UPGovt | |
Water Security Poilet Project | Water & Sanitation Support Organization, State Water & Sanitation Mission,Government of Uttar Pradesh | |
Promoting Sustainable Livelihood in the flood prone area of Siddharthnagar District of U.P. | JemsetJi TATA Trust, Mumbai | |
Community Health Care Service Delivery Programme | JamsetJee Tata Trust, Mumbai | |
ANM Training | GEAG, Gorakhpur | |
Improving the reproductive & Sexual Health of young people by increasing age at marriage (EMEP) | European Union /MAMTA | |
Preventing Child Marriage as an Approach to Reduce Gender Based Violence by Strengthening Community and System based Interventions and Empowering Adolescents in Sidharthnagar district, U.P. | Mamta- Health Institute for Mother & Child, New Delhi & Ford Foundation | |
Building Resilience and Increased Economic Leadership of Small Holders specifically Women Farmers in Uttar Pradesh | OXFAM INDIA, Lucknow | |
AWW Training | GEAG, Gorakhpur | |
Akshya | Mamta- Health Institute for Mother & Child, New Delhi | |
2015-16 |
||
AWW Training | GEAG, Gorakhpur | |
Building Resilience and Increased Economic Leadership of Small Holders specifically Women Farmers in Uttar Pradesh | OXFAM INDIA, Lucknow | |
Preventing Child Marriage as an Approach to Reduce Gender Based Violence by Strengthening Community and System based Interventions and Empowering Adolescents in Sidharthnagar district, U.P. | Mamta- Health Institute for Mother & Child, New Delhi & Ford Foundation | |
ORANGE- OBESITY REDUCTION AND AWARENESS THROUGH GROUP EDUCATION CAMAPIGN | Ketto (crowdsource fundraising) | |
Akshya | Mamta- Health Institute for Mother & Child, New Delhi | |
National Environment Awareness Campaign | Ministry of Environment, Forest & Climate Change, Government of India, New Delhi | |
Creation 100 Self Help Group | NABARD | |
Water Security Poilet Project | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Childline | Childline India Foundation, Mumbai | |
Community Health Care Service Delivery Programme | JamsetJee Tata Trust, Mumbai | |
Group Leader Training Programme | NABARD | |
ORANGE- OBESITY REDUCTION AND AWARENESS THROUGH GROUP EDUCATION CAMAPIGN | Ketto (crowdsource fundraising) | |
Special Component Siddharthnagar | DHO Siddharthnagar_UPGovt | |
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
Promoting Sustainable Livelihood in the flood prone area of Siddharthnagar District of U.P. | JamsetJee Tata Trust, Mumbai | |
2016-17 |
||
Childline | Childline India Foundation, Mumbai | |
Community Health Care Service Delivery Programme | JamsetJee Tata Trust, Mumbai | |
100% Clean U.P. | CEED | |
Promoting Sustainable Livelihood in the flood prone area of Siddharthnagar District of U.P. | JamsetJee Tata Trust, Mumbai | |
Water Security Pilot Project | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Community Based Resilience Building in Eastern U/P (DRR) | OXFAM INDIA, Lucknow | |
Adolescent Rights and Empowerment Programme | Breakthrough, New Delhi | |
Data CollectionProgramme | Mamta- Health Institute for Mother & Child, New Delhi | |
Special Component Siddharthnagar | DHO Siddharthnagar_UPGovt | |
2017-18 |
||
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
100% Clean U.P. | CEED | |
Childline | Childline India Foundation, Mumbai | |
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
Community Health Care Service Delivery Programme | JamsetJee Tata Trust, Mumbai | |
Creation 100 Self Help Group | NABARD | |
Planning for Children & Women at GP level through strengthened GPDP Processes | UnicefLucknow | |
Flood Relief | Breakthrough, New Delhi | |
Community Based Resilience Building in Eastern U/P (DRR) | OXFAM INDIA, Lucknow | |
Adolescent Rights and Empowerment Programme | Breakthrough, New Delhi | |
Humanitarian Response | OXFAM INDIA, Lucknow | |
Green Action Week | Cut's International | |
Udaan- Adolescent Empowerment Programme | Asia Initiative | |
Samriddhi Micro Poultry Farming | Asia Initiative | |
2018-19 |
||
Community Based Resilience Building in Eastern U/P (DRR) | OXFAM INDIA, Lucknow | |
Adolescent Rights and Empowerment Programme | Breakthrough, New Delhi | |
Samriddhi Micro Poultry Farming | Asia Initiative | |
Special Component Siddharthnagar | DHO Siddharthnagar_UPGovt | |
National Horticulture Mission Siddharthnagar | DHO Siddharthnagar_UPGovt | |
Childline | Childline India Foundation, Mumbai | |
Soil Pot Making | NABARD | |
Water Security Poilet Project | Water & Sanitation Support Organization, State Water & Sanitation Mission | |
Flood Relief | Breakthrough, New Delhi | |
Green Action Week | Cuts International | |
Sustaining ODF through Womens' Leadership | UnicefLucknow |